Kia Picanto Manual 2018 | LKR 2,900,000/- |
---|---|
Kia Picanto Automatic 2018 | LKR 3,190,000/- |
Kia Picanto Full Option 2018 | LKR 3,425,000/- |
Kia Rio 2018 | LKR 6,800,000/- |
Kia Rio Pulse 2018 | LKR 7,050,000/- |
Kia Cerato S 2018 | LKR 9,250,000/- |
Kia Soul 2018 | LKR 9,400,000/- |
Kia Optima LX 2.4L 2018 | LKR 16,750,000/- |
Kia Optima S 2.4L 2018 | LKR 17,100,000/- |
Kia Sportage Petrol 2018 | LKR 17,000,000/- |
Kia Sportage Diesel 2018 | LKR 18,000,000/- |
Kia Sorento Diesel 2018 | LKR 22,700,000/- |
Kia Motors (Lanka) Ltd, together with Car Plan Ltd has the authorized dealership for the Kia vehicles in Sri Lanka. Also you can find some models from other third party motor vehicle dealers across the country.
Contact Showroom
Kia Motors (Lanka)
168/3 New Kandy Rd,
Malabe.
Tel: 0117508708
Web: https://www.kia.lk/
N.B.- Authorized dealer prices may vary from the third party dealer’s prices. Also some vehicle model shows the average price in the market.